3 Bedroom, 2.5 Bathroom house located right in the middle of town. Would make a great investment property or first home with some work!
MLS# | 1679636 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 142 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,460 |
Story(s) | 1 1/2 Story |
Area Information | |
---|---|
State | OH |
County | Clinton |
City | Wilmington |
Zip Code | 45177 |
Area | Clinton-E32 |
Community Name | Wilmington |
School District | Wilmington City SD |
Listing VS Median (in Wilmington) | |
Price: $73,990 low | high Med: $129,900 SqFt: 1,460 low | high Med: 1,642 $ / SqFt: $51 low | high Med: $79 On Site: 142 low | high Med: 45 Sourced by Back At You |