Your choice of size (14' or 15'5) on a brand new mobile home to be put on existing leased lot on open water @ Lakeridge Resort. Amazing, open water views! Dock!! Must see. Details in office. Taxes to be determined. Home will be blocked, leveled, water hooked up & heat taped, sewer lines hooked up, gas & electric hooked up, skirted and steps.
MLS# | 370832 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Contingent |
Year | 2015 |
Days On Site | 1109 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 900 |
Story(s) | 1 Story |
Water Front | Yes |
Semi Annual Taxes | 0 |
---|---|
Basement | Slab |
Garage | No Garage |
Heating | Gas Heat |
Cooling | Central Cooling |
Area Information | |
---|---|
State | OH |
County | Logan |
City | Huntsville |
Zip Code | 43324 |
Area | Indian Lake - N of Strt 274 & W of Strt 117 |
Community Name | Lakeridge Resort |
School District | 4603 Indian Lake LSD |
Elementary School | Indian Lake |
Middle School | Indian Lake |
High School | Indian Lake |
Listing VS Median (in Lakeridge Resort) | |
Price: $62,000 low | high Med: $65,000 SqFt: 900 low | high Med: 720 $ / SqFt: $69 low | high Med: $90 On Site: 1109 low | high Med: 90 |