Attention Investors. Perfect investment opportunity. This home has great potential, with nice full basement. Roof on garage is new. This house is being sold as-is
MLS# | 835803 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1952 |
Days On Site | 30 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 480 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.16 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Riverside |
Zip Code | 45431 |
Area | Montgomery |
Community Name | Aerial Park |
School District | Mad River Local SD |
Listing VS Median (in Aerial Park) | |
Price: $50,000 low | high Med: $75,900 SqFt: 480 low | high Med: 928 $ / SqFt: $104 low | high Med: $82 On Site: 30 low | high Med: 30 Sourced by Back At You |