Quality Northridge brick ranch featuring 3 bedrooms, 2 baths ( basement has stool, sink and shower ), 2 car garage, unfinished basement, fenced back yard, and covered patio. Immediate occupancy. Home warranty!!! A must see home!!! Estate sale!!!
MLS# | 379876 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1969 |
Days On Site | 1110 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,125 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.25 |
Semi Annual Taxes | 1262 |
---|---|
Basement | Full Basement,Semi Finish Basement |
Garage | 2 Car Garage,Garage Opener |
Heating | Gas Heat |
Cooling | Central Cooling |
Appliances | Dryer,Range,Rent Wtr Soft,Washer |
Inside Features | Full Wind Cvr |
Outside Features | Patio |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Springfield |
Zip Code | 45503 |
Area | Moorefield Township |
Community Name | Northridge |
School District | 1203 Northeastern LSD |
Listing VS Median (in Northridge) | |
Price: $122,000 low | high Med: $129,450 SqFt: 1,125 low | high Med: 1,100 $ / SqFt: $108 low | high Med: $118 On Site: 1110 low | high Med: 572.500000 |