Do you like a move-in-ready home with wood floors, granite counters, and a finished basement! The search is over, call and schedule your tour today. This lovely home will speak for itself.
MLS# | 834986 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1978 |
Days On Site | 38 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,962 |
Garage | 2 |
Story(s) | Quad Level |
Acreage | 0.28 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Englewood |
Zip Code | 45322 |
Area | Montgomery |
Community Name | Englewood Hills |
School District | Northmont City SD |
Listing VS Median (in Englewood Hills) | |
Price: $217,000 low | high Med: $177,400 SqFt: 1,962 low | high Med: 1,602 $ / SqFt: $111 low | high Med: $111 On Site: 38 low | high Med: 21 Sourced by Back At You |