Waynesville!! Don't want to miss this charming 2 bed / 1 bath with Study large enough for twin bed. Newly updated throughout. Outside is your own quiet retreat that backs up to 40 acres of farmland. 2 Car garage with Carport! Come see today!
MLS# | 835836 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1971 |
Days On Site | 26 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,162 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.52 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Wayne Twp |
Zip Code | 45068 |
Area | Warren |
Community Name | Bishop |
School District | Wayne LSD |
Listing VS Median (in Bishop) | |
Price: $169,500 low | high Med: $169,500 SqFt: 1,162 low | high Med: 1,162 $ / SqFt: $146 low | high Med: $146 On Site: 26 low | high Med: 26 Sourced by Back At You |