Great Updated home for first time home buyers on a quiet street...
MLS# | 1680910 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1926 |
Days On Site | 137 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,355 |
Story(s) | 2 Story |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45213 |
Area | Hamilton-E05 |
Community Name | Kennedy Hts. |
School District | Cincinnati City SD |
Listing VS Median (in Kennedy Hts.) | |
Price: $189,500 low | high Med: $235,000 SqFt: 1,355 low | high Med: 1,056 $ / SqFt: $140 low | high Med: $223 On Site: 137 low | high Med: 24 Sourced by Back At You |