3 bed 1 bath brick ranch on 0.7 acres with 2-car garage. Ready for the next owner to add their personal touches. Fenced/flat yard, Monroe Schools, no HOA & deadend street! Owner-Agent
MLS# | 1680636 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1962 |
Days On Site | 116 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,144 |
Story(s) | 1 Story |
Acreage | 0.70 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Monroe |
Zip Code | 45044 |
Area | Butler-E16 |
Community Name | Monroe |
School District | Monroe Local SD |
Listing VS Median (in Monroe) | |
Price: $189,900 low | high Med: $247,675 SqFt: 1,144 low | high Med: 2,172 $ / SqFt: $166 low | high Med: $114 On Site: 116 low | high Med: 71 |