Doll house which needs some TLC. 3 bedrooms, basement, deck, newer shingles. Sold As Is, Rental, currently $750 per month. **24 Hour Notice to Show**.
MLS# | 1677539 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1944 |
Days On Site | 118 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,053 |
Story(s) | 2 Story |
Acreage | 0.19 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Morrow |
Zip Code | 45152 |
Area | Warren-E14 |
Community Name | Morrow |
School District | Little Miami Local S |
Listing VS Median (in Morrow) | |
Price: $92,500 low | high Med: $244,950 SqFt: 1,053 low | high Med: 960 $ / SqFt: $88 low | high Med: $65 On Site: 118 low | high Med: 94.5 |