Welcome home! This property features 3 bedrooms, a bonus room, and 2 full baths! Newer siding, gutters, paint, flooring/carpet, front and rear deck, shed, & HVAC. Remodeled master bedroom and bathroom, wood burning fireplace and more! Don't miss out!
MLS# | 826353 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1994 |
Days On Site | 117 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,576 |
Garage | 2 |
Story(s) | Bi Level |
Acreage | 0.17 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45044 |
Area | Butler |
Community Name | New England |
School District | Edgewood City |
Listing VS Median (in New England) | |
Price: $164,900 low | high Med: $164,900 SqFt: 1,576 low | high Med: 1,576 $ / SqFt: $105 low | high Med: $105 On Site: 117 low | high Med: 117 |