Large ranch home with ideal floorplan! Formal living, dining and family rooms! Hardwood floors! Open kitchen with counter bar! 1st laundry! Inground pool for family enjoyment! Part-finished Lower Level with guest space, entertainment and storage!
MLS# | 1677042 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1967 |
Days On Site | 120 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,423 |
Story(s) | 1 Story |
Acreage | 0.28 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45239 |
Area | Hamilton-W09 |
Community Name | Mt. Airy |
School District | Cincinnati City SD |
Listing VS Median (in Mt. Airy) | |
Price: $229,900 low | high Med: $131,750 SqFt: 2,423 low | high Med: 1,435 $ / SqFt: $95 low | high Med: $96 On Site: 120 low | high Med: 33.5 |