Newer carpeting in the living room and one of the bedrooms. 1.5 car garage. Partially fenced yard. Kitchen range and refrigerator included. Current taxes reflect an owner occupied credit and the homestead reduction.
MLS# | 835810 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1952 |
Days On Site | 26 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 832 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.17 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Harrison Twp |
Zip Code | 45414 |
Area | Montgomery |
Community Name | Fieldstone Downs |
School District | Northridge Local SD |
Listing VS Median (in Fieldstone Downs) | |
Price: $45,000 low | high Med: $52,000 SqFt: 832 low | high Med: 812 $ / SqFt: $54 low | high Med: $64 On Site: 26 low | high Med: 97 Sourced by Back At You |