Beautiful home, completely remodeled, freshly painted! New windows, flooring through the house, doors, roof 2019, covered porch. AC and furnace 2010. New fence. Must see! Move-In ready! With a strong offer, the seller is leaving the furniture.
MLS# | 826989 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1905 |
Days On Site | 114 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,279 |
Story(s) | 2 Story |
Acreage | 0.07 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45403 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $89,000 low | high Med: $75,400 SqFt: 1,279 low | high Med: 1,548 $ / SqFt: $70 low | high Med: $49 On Site: 114 low | high Med: 97 |